<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Using the Senocular AS3 TransformTool in Flex</title>
	<atom:link href="http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/</link>
	<description>[without unit tests] you&#039;re not refactoring; you&#039;re just changing shit. -Hamlet D&#039;Arcy</description>
	<lastBuildDate>Mon, 14 May 2012 21:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: greek</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-579</link>
		<dc:creator>greek</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-579</guid>
		<description>Hello,&lt;br&gt;&lt;br&gt;Great tool, but how to implement a delete function?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Great tool, but how to implement a delete function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukesh </title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-577</link>
		<dc:creator>mukesh </dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-577</guid>
		<description>Hi, a great tool, but do u have any idea how to dispatch key event on  tool , like delete key press to remove the tool .</description>
		<content:encoded><![CDATA[<p>Hi, a great tool, but do u have any idea how to dispatch key event on  tool , like delete key press to remove the tool .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susrut316</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-64</link>
		<dc:creator>Susrut316</dc:creator>
		<pubDate>Sun, 10 May 2009 06:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-64</guid>
		<description>I don&#039;t think the transform tool from Senocular does resize the controls containing the text elements like textarea. It actually scales the target. I have created my own custom transform tool which works wonderfully also with rotating cursors.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the transform tool from Senocular does resize the controls containing the text elements like textarea. It actually scales the target. I have created my own custom transform tool which works wonderfully also with rotating cursors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-63</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-63</guid>
		<description>My guess is that you need to use embedded fonts.</description>
		<content:encoded><![CDATA[<p>My guess is that you need to use embedded fonts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-62</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-62</guid>
		<description>Nice example,but the transformToll can not transform the TexArea,any idea?</description>
		<content:encoded><![CDATA[<p>Nice example,but the transformToll can not transform the TexArea,any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanu kukreja</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-61</link>
		<dc:creator>kanu kukreja</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-61</guid>
		<description>I want to add delete control on top right, i tried alot and added 2 neew classes as well &quot;TransformToolDeleteControl.as&quot; &amp; &quot;TransformToolDeleteCursor.as&quot;, but that control is not getting visible anyhow.
And one more thing if i move rotation control in to center then it stops working.
Can anybody please share their ideas with me.</description>
		<content:encoded><![CDATA[<p>I want to add delete control on top right, i tried alot and added 2 neew classes as well &#8220;TransformToolDeleteControl.as&#8221; &amp; &#8220;TransformToolDeleteCursor.as&#8221;, but that control is not getting visible anyhow.<br />
And one more thing if i move rotation control in to center then it stops working.<br />
Can anybody please share their ideas with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-60</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 13 May 2008 13:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-60</guid>
		<description>@rui

That was ultimately why I stopped using this tool and went with &lt;a href=&quot;http://www.rogue-development.com/objectHandles.html&quot; rel=&quot;nofollow&quot;&gt;ObjectHandles&lt;/a&gt; instead.</description>
		<content:encoded><![CDATA[<p>@rui</p>
<p>That was ultimately why I stopped using this tool and went with <a href="http://www.rogue-development.com/objectHandles.html" rel="nofollow">ObjectHandles</a> instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image editing component in Flex &#171; I don&#8217;t like computers.</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-59</link>
		<dc:creator>Image editing component in Flex &#171; I don&#8217;t like computers.</dc:creator>
		<pubDate>Tue, 13 May 2008 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-59</guid>
		<description>[...] has been compiled by Trevor McCauley and extended by Alessandro Crugnola. Trevor&#8217;s license is found in the About section and says All source [...]</description>
		<content:encoded><![CDATA[<p>[...] has been compiled by Trevor McCauley and extended by Alessandro Crugnola. Trevor&#8217;s license is found in the About section and says All source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rui</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-58</link>
		<dc:creator>rui</dc:creator>
		<pubDate>Tue, 13 May 2008 10:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-58</guid>
		<description>I don like it, it just implements matrix, in some cases this is great, but if I&#039;m applying to an container, I don want scale the container (just width/height), imagine that I have a frame border on that picture, then the border will stretch too.. i had senocular full implemented on adigitalbook.com, then i had to remove :(</description>
		<content:encoded><![CDATA[<p>I don like it, it just implements matrix, in some cases this is great, but if I&#8217;m applying to an container, I don want scale the container (just width/height), imagine that I have a frame border on that picture, then the border will stretch too.. i had senocular full implemented on adigitalbook.com, then i had to remove <img src='http://joelhooks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/comment-page-1/#comment-57</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-57</guid>
		<description>I think there is one line missing in the function scaleTopRightInteraction. Add below
_toolMatrix.ty += oldBounds.subtract(boundsBottomLeft).y;
the line:
_toolMatrix.tx += oldBounds.subtract(boundsBottomLeft).x;

Otherwise, scaling of a rotated target does not work properly.

There is also the issue with resizing the browser. The controls and the target move apart as soon as the browser window is resized.</description>
		<content:encoded><![CDATA[<p>I think there is one line missing in the function scaleTopRightInteraction. Add below<br />
_toolMatrix.ty += oldBounds.subtract(boundsBottomLeft).y;<br />
the line:<br />
_toolMatrix.tx += oldBounds.subtract(boundsBottomLeft).x;</p>
<p>Otherwise, scaling of a rotated target does not work properly.</p>
<p>There is also the issue with resizing the browser. The controls and the target move apart as soon as the browser window is resized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

