<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using the Senocular AS3 TransformTool in Flex</title>
	<atom:link href="http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/</link>
	<description>"Test until fear turns to boredom"</description>
	<pubDate>Fri, 21 Nov 2008 19:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: kanu kukreja</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-2914</link>
		<dc:creator>kanu kukreja</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-2914</guid>
		<description>I want to add delete control on top right, i tried alot and added 2 neew classes as well "TransformToolDeleteControl.as" &#38; "TransformToolDeleteCursor.as", but that control is not getting visible anyhow.
And one more thing if i move rotation control in to center then it stops working.
Can anybody please share their ideas with me.</description>
		<content:encoded><![CDATA[<p>I want to add delete control on top right, i tried alot and added 2 neew classes as well &#8220;TransformToolDeleteControl.as&#8221; &amp; &#8220;TransformToolDeleteCursor.as&#8221;, but that control is not getting visible anyhow.<br />
And one more thing if i move rotation control in to center then it stops working.<br />
Can anybody please share their ideas with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-689</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 13 May 2008 13:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-689</guid>
		<description>@rui 

That was ultimately why I stopped using this tool and went with &lt;a href="http://www.rogue-development.com/objectHandles.html" rel="nofollow"&gt;ObjectHandles&lt;/a&gt; instead. 
</description>
		<content:encoded><![CDATA[<p>@rui </p>
<p>That was ultimately why I stopped using this tool and went with <a href="http://www.rogue-development.com/objectHandles.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.rogue-development.com/objectHandles.html');" rel="nofollow">ObjectHandles</a> instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image editing component in Flex &#171; I don&#8217;t like computers.</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-688</link>
		<dc:creator>Image editing component in Flex &#171; I don&#8217;t like computers.</dc:creator>
		<pubDate>Tue, 13 May 2008 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-688</guid>
		<description>[...] has been compiled by Trevor McCauley and extended by Alessandro Crugnola. Trevor&#8217;s license is found in the About section and says All source [...]</description>
		<content:encoded><![CDATA[<p>[...] has been compiled by Trevor McCauley and extended by Alessandro Crugnola. Trevor&#8217;s license is found in the About section and says All source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rui</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-687</link>
		<dc:creator>rui</dc:creator>
		<pubDate>Tue, 13 May 2008 10:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-687</guid>
		<description>I don like it, it just implements matrix, in some cases this is great, but if I'm applying to an container, I don want scale the container (just width/height), imagine that I have a frame border on that picture, then the border will stretch too.. i had senocular full implemented on adigitalbook.com, then i had to remove :(</description>
		<content:encoded><![CDATA[<p>I don like it, it just implements matrix, in some cases this is great, but if I&#8217;m applying to an container, I don want scale the container (just width/height), imagine that I have a frame border on that picture, then the border will stretch too.. i had senocular full implemented on adigitalbook.com, then i had to remove <img src='http://joelhooks.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-464</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-464</guid>
		<description>I think there is one line missing in the function scaleTopRightInteraction. Add below 
_toolMatrix.ty += oldBounds.subtract(boundsBottomLeft).y; 
the line: 
_toolMatrix.tx += oldBounds.subtract(boundsBottomLeft).x;

Otherwise, scaling of a rotated target does not work properly.

There is also the issue with resizing the browser. The controls and the target move apart as soon as the browser window is resized.</description>
		<content:encoded><![CDATA[<p>I think there is one line missing in the function scaleTopRightInteraction. Add below<br />
_toolMatrix.ty += oldBounds.subtract(boundsBottomLeft).y;<br />
the line:<br />
_toolMatrix.tx += oldBounds.subtract(boundsBottomLeft).x;</p>
<p>Otherwise, scaling of a rotated target does not work properly.</p>
<p>There is also the issue with resizing the browser. The controls and the target move apart as soon as the browser window is resized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ynk</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-430</link>
		<dc:creator>ynk</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-430</guid>
		<description>when u rotate then scale, the scale doesnt follow properly the cursor because of the difference between mouse coordinates which are always with a 'virtual' rotation=0 and the angle of the object.

i had the same bug while doing my class. I used this :

var rotationRad:Number = rotation * Math.PI / 180;
var px:Number = XY.x * Math.cos(rotationRad) - XY.y * Math.sin(rotationRad);
var py:Number = XY.x * Math.sin(rotationRad) + XY.y * Math.cos(rotationRad);

hope it'll work</description>
		<content:encoded><![CDATA[<p>when u rotate then scale, the scale doesnt follow properly the cursor because of the difference between mouse coordinates which are always with a &#8216;virtual&#8217; rotation=0 and the angle of the object.</p>
<p>i had the same bug while doing my class. I used this :</p>
<p>var rotationRad:Number = rotation * Math.PI / 180;<br />
var px:Number = XY.x * Math.cos(rotationRad) - XY.y * Math.sin(rotationRad);<br />
var py:Number = XY.x * Math.sin(rotationRad) + XY.y * Math.cos(rotationRad);</p>
<p>hope it&#8217;ll work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-429</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-429</guid>
		<description>I add the TransformTool to the top level container.</description>
		<content:encoded><![CDATA[<p>I add the TransformTool to the top level container.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaight</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-427</link>
		<dc:creator>Blaight</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-427</guid>
		<description>You are so nice. The source code is availiable now. Thank you very much.

But I have a little problem. Do I have to add the TransformTool to the top level container such as Application in your example? Based on your example, if I use
    hbox.addChild( component);
then something strange happends. It seems that the TransformTool is 'under' the image and can not response to moving action  the rotation point can not be seen yet.</description>
		<content:encoded><![CDATA[<p>You are so nice. The source code is availiable now. Thank you very much.</p>
<p>But I have a little problem. Do I have to add the TransformTool to the top level container such as Application in your example? Based on your example, if I use<br />
    hbox.addChild( component);<br />
then something strange happends. It seems that the TransformTool is &#8216;under&#8217; the image and can not response to moving action  the rotation point can not be seen yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaight</title>
		<link>http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-422</link>
		<dc:creator>Blaight</dc:creator>
		<pubDate>Mon, 21 Apr 2008 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://joelhooks.com/2008/04/20/using-the-senocular-as3-transformtool-in-flex/#comment-422</guid>
		<description>It is so great. Thanks a lot.
Expects example with detailed source code.</description>
		<content:encoded><![CDATA[<p>It is so great. Thanks a lot.<br />
Expects example with detailed source code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.134 seconds -->
